AISI Nitronic 50 stainless steel is an austenitic stainless steel offering a blend of strength and superior corrosion resistance. Unlike many stainless steels, Nitronic 50 does not become magnetic when cold-worked. AISI Nitronic 50 ball applications include dispenser valves, finger pumps and spray pumps.
| AISI NITRONIC 50 | |||
| SIZE RANGE | 1.0 mm (.040") up to 1" | ||
| GRADES | 50, 100, 200, 500, 1000 | ||
| CHEMICAL COMPOSTION | |||
| CHROMIUM | 20.5%-23.5% | ||
| CARBON | .006% MAX. | ||
| NICKEL | 11.5%-13.5% | ||
| MANGANESE | 4.0% - 6.0% | ||
| SILICON | 1% MAX. | ||
| PHOSHOROUS | .04 % MAX. | ||
| SULPHUR | .03% MAX. | ||
| MOLYBDENUM | 1.5%-3% | ||
| COLOMBIAN | 0.1%-0.3% | ||
| NITROGEN | 0.2%-0.4% | ||
| VANADIUM | 0.1%-0.3% | ||
| MECHANICAL PROPERTIES | |||
| TENSILE STRENGTH | 80,000-180,000 PSI | ||
| YIELD STRENGTH | 50,000-150,000 PSI | ||
| ELONGATION IN TWO INCHES | 55%-60% | ||
| REDUCTION IN AREA | 55%-70% | ||
| MODULUS OF ELASTICITY | 29,000,000 PSI | ||
| DENSITY | .285 LBS./CU.IN. | ||
| PHYSICAL CHARACTERISTICS | |||
| CORROSION RESISTANCE | SUPERIOR | ||
| MAGNETIC | NO | ||
| GENERAL USAGE | |||
| DISPENSER VALVES. FINGER PUMPS. SPRAY PUMPS. HIGH CORROSION RESISTANCE | |||
